

NFC East2026
Philadelphia Eagles
Record
2–7
Points for
148
Points against
221
Differential
-73
Game by game
Average win +3, average loss -11. Bars above the line are wins.
Projected 2026
5.7–11.3
rating -8.8
Red zone TD rate
68.2%
15 of 22 trips
RZ TD rate allowed
59.4%
defense ranked 16 of 32
EPA per play
-0.146
defense ranked 29 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Saquon Barkley | RB23 | RB1 | 135.0 | 12 | 12 |
| Jake Elliott | K34 | - | 124.5 | 16 | 0 |
| Dallas Goedert | TE13 | TE1 | 113.5 | 12 | 3 |
| Makai Lemon | WR47 | WR3 | 103.9 | 12 | 2 |
| Makai Lemon | WR48 | WR3 | 102.5 | 13 | 0 |
| Jalen HurtsOUT | QB27 | QB4 | 100.3 | 5 | 7 |
| Eagles D/ST | DST29 | - | 79.1 | 16 | 0 |
| Joe Milton III | QB37 | QB1 | 70.8 | 6 | 2 |
| Tanner McKee | QB38 | QB2 | 65.2 | 6 | 0 |
| Darius Cooper | WR91 | WR4 | 64.8 | 7 | 4 |
| Elijah Mitchell | RB64 | RB2 | 52.5 | 6 | 2 |
| Eli Stowers | TE48 | TE2 | 50.9 | 13 | 0 |
| Marquise Brown | WR111 | WR5 | 50.7 | 7 | 0 |
| Elijah Moore | WR137 | WR6 | 36.8 | 7 | 0 |
| Jaydon Blue | RB83 | RB2 | 36.2 | 6 | 0 |
| Eli Stowers | TE64 | TE2 | 35.2 | 6 | 0 |
| Cole Payton | QB58 | QB3 | 26.7 | 13 | 0 |
| Tank BigsbyOUT | RB105 | RB3 | 23.8 | 5 | 5 |
| Johnny Mundt | TE89 | TE3 | 23.0 | 12 | 0 |
| Grant Calcaterra | TE105 | TE4 | 17.9 | 7 | 0 |
| Will ShipleyOUT | RB120 | RB4 | 16.8 | 5 | 9 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.