

AFC North2026
Pittsburgh Steelers
Record
6–2
Points for
180
Points against
144
Differential
+36
Game by game
Average win +9, average loss -10. Bars above the line are wins.
Projected 2026
9.2–7.8
rating +1.6
Red zone TD rate
48.0%
12 of 25 trips
RZ TD rate allowed
37.5%
defense ranked 2 of 32
EPA per play
-0.027
defense ranked 7 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Aaron Rodgers | QB16 | QB1 | 195.4 | 14 | 1 |
| Chris Boswell | K7 | - | 141.3 | 16 | 0 |
| DK Metcalf | WR25 | WR1 | 131.8 | 12 | 5 |
| Jaylen Warren | RB27 | RB1 | 130.7 | 12 | 16 |
| Germie Bernard | WR50 | WR2 | 100.7 | 13 | 0 |
| Rico Dowdle | RB37 | RB2 | 99.9 | 12 | 10 |
| Steelers D/ST | DST2 | - | 87.8 | 16 | 0 |
| Darnell Washington | TE28 | TE1 | 83.2 | 12 | 7 |
| Pat Freiermuth | TE29 | TE2 | 80.9 | 12 | 7 |
| Germie Bernard | WR86 | WR2 | 68.6 | 7 | 7 |
| Mason Rudolph | QB49 | QB2 | 44.5 | 7 | 0 |
| Michael PittmanOUT | WR128 | WR6 | 40.2 | 5 | 0 |
| Kaden Wetjen | WR141 | WR5 | 35.0 | 13 | 0 |
| Riley Nowakowski | TE80 | TE3 | 25.3 | 13 | 0 |
| Kaden Wetjen | WR181 | WR5 | 21.3 | 12 | 0 |
| Brandon Smith | WR195 | WR4 | 15.5 | 6 | 0 |
| Brandon Johnson | WR197 | WR6 | 15.4 | 6 | 0 |
| Roman WilsonOUT | WR199 | WR7 | 15.0 | 3 | 2 |
| Lew Nichols III | RB124 | RB3 | 13.0 | 6 | 1 |
| Travis Homer | RB129 | RB4 | 11.0 | 7 | 3 |
| Robert Tonyan | TE129 | TE3 | 9.4 | 6 | 1 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.