

AFC South2026
Jacksonville Jaguars
Record
6–2
Points for
229
Points against
121
Differential
+108
Game by game
Average win +20, average loss -5. Bars above the line are wins.
Projected 2026
11.8–5.2
rating +9.9
Red zone TD rate
62.5%
15 of 24 trips
RZ TD rate allowed
40.9%
defense ranked 4 of 32
EPA per play
0.148
defense ranked 3 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Trevor Lawrence | QB13 | QB1 | 211.0 | 12 | 2 |
| Bhayshul Tuten | RB19 | RB1 | 140.5 | 12 | 22 |
| Cam Little | K10 | - | 140.5 | 16 | 0 |
| Parker Washington | WR19 | WR1 | 139.8 | 12 | 10 |
| Jakobi Meyers | WR44 | WR2 | 109.4 | 12 | 8 |
| Brenton Strange | TE17 | TE1 | 104.2 | 12 | 3 |
| Brian Thomas Jr. | WR63 | WR3 | 86.8 | 12 | 5 |
| Jaguars D/ST | DST4 | - | 85.9 | 16 | 0 |
| Chris Rodriguez Jr. | RB47 | RB2 | 78.1 | 12 | 12 |
| Nate Boerkircher | TE50 | TE2 | 49.2 | 13 | 0 |
| Josh Cameron | WR114 | WR4 | 48.0 | 12 | 4 |
| Josh Cameron | WR121 | WR4 | 44.9 | 13 | 0 |
| LeQuint Allen Jr. | RB80 | RB4 | 37.2 | 12 | 1 |
| Quinn Ewers | QB53 | QB2 | 36.9 | 6 | 0 |
| Nate Boerkircher | TE62 | TE2 | 35.7 | 7 | 3 |
| Ameer Abdullah | RB86 | RB3 | 34.2 | 12 | 5 |
| Tanner Koziol | TE87 | TE3 | 24.1 | 13 | 0 |
| Tanner Koziol | TE106 | TE3 | 17.5 | 6 | 0 |
| Quintin Morris | TE112 | TE4 | 15.8 | 12 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.