
Baltimore Ravens
AFC North
1–0 so far · 41 scored, 23 allowed (+18)
Projected 2026
10.3–6.7
rating +5.1
Red zone TD rate
75.0%
3 of 4 trips
RZ TD rate allowed
100.0%
defense ranked 32 of 32
EPA per play
0.322
defense ranked 6 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Tyler Loop | K3 | - | 150.5 | 16 | 0 |
| Derrick Henry | RB15 | RB1 | 143.1 | 12 | 6 |
| Lamar Jackson | QB20 | QB1 | 138.2 | 7 | 1 |
| Zay Flowers | WR6 | WR1 | 135.6 | 12 | 0 |
| Mark Andrews | TE6 | TE1 | 92.7 | 12 | 1 |
| Ravens D/ST | DST14 | - | 83.5 | 16 | 0 |
| Rashod Bateman | WR87 | WR2 | 53.9 | 7 | 0 |
| Ja'Kobi Lane | WR91 | WR3 | 51.7 | 13 | 0 |
| Justice Hill | RB57 | RB2 | 42.9 | 7 | 0 |
| Ja'Kobi Lane | WR112 | WR3 | 37.5 | 6 | 2 |
| Adam Randall | RB64 | RB4 | 37.4 | 13 | 0 |
| Elijah Sarratt | WR121 | WR5 | 32.6 | 13 | 0 |
| Matthew Hibner | TE57 | TE3 | 28.1 | 13 | 0 |
| LaJohntay Wester | WR151 | WR6 | 19.0 | 7 | 0 |
| Josh Cuevas | TE78 | TE4 | 18.4 | 13 | 0 |
| Durham Smythe | TE81 | TE2 | 17.4 | 7 | 1 |
| Rasheen Ali | RB86 | RB3 | 13.6 | 7 | 0 |
| Matthew Hibner | TE91 | TE3 | 12.2 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.