

NFC South2026
Tampa Bay Buccaneers
Record
3–6
Points for
202
Points against
178
Differential
+24
Game by game
Average win +18, average loss -5. Bars above the line are wins.
Projected 2026
9.2–7.8
rating +2.1
Red zone TD rate
50.0%
15 of 30 trips
RZ TD rate allowed
47.8%
defense ranked 7 of 32
EPA per play
-0.107
defense ranked 1 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Baker Mayfield | QB18 | QB1 | 182.6 | 12 | 7 |
| Bucky Irving | RB10 | RB1 | 181.4 | 12 | 40 |
| Chase McLaughlin | K6 | - | 143.7 | 16 | 0 |
| Emeka Egbuka | WR21 | WR1 | 138.4 | 12 | 8 |
| Chris Godwin Jr. | WR52 | WR2 | 99.9 | 12 | 4 |
| Kenny Gainwell | RB38 | RB2 | 94.3 | 14 | 10 |
| Cade Otton | TE25 | TE1 | 94.1 | 12 | 6 |
| Buccaneers D/ST | DST3 | - | 87.2 | 16 | 0 |
| Ted Hurst III | WR75 | WR3 | 74.8 | 12 | 4 |
| Ted Hurst III | WR79 | WR3 | 72.2 | 13 | 0 |
| Tez Johnson | WR93 | WR4 | 64.5 | 12 | 4 |
| Jalon Daniels | QB41 | QB2 | 61.5 | 7 | 2 |
| Sean Tucker | RB66 | RB3 | 49.3 | 12 | 5 |
| David Sills | WR165 | WR5 | 26.3 | 7 | 0 |
| Bauer Sharp | TE92 | TE3 | 22.8 | 13 | 0 |
| Kameron Johnson | WR185 | WR6 | 20.4 | 12 | 0 |
| Payne Durham | TE98 | TE2 | 19.7 | 7 | 0 |
| Jalen McMillanOUT | WR194 | WR7 | 17.1 | 3 | 0 |
| Bauer Sharp | TE113 | TE3 | 15.6 | 7 | 0 |
| Ko Kieft | TE127 | TE4 | 10.3 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.