

NFC West2026
Los Angeles Rams
Record
5–4
Points for
214
Points against
181
Differential
+33
Game by game
Average win +12, average loss -7. Bars above the line are wins.
Projected 2026
10.1–6.9
rating +5.7
Red zone TD rate
66.7%
24 of 36 trips
RZ TD rate allowed
44.8%
defense ranked 6 of 32
EPA per play
0.041
defense ranked 4 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Puka Nacua | WR3 | WR1 | 224.9 | 11 | 15 |
| Matthew Stafford | QB8 | QB1 | 221.8 | 14 | 3 |
| Kyren Williams | RB3 | RB1 | 208.2 | 14 | 31 |
| Brandon McManus | K32 | - | 128.7 | 16 | 0 |
| Blake Grupe | K35 | - | 121.3 | 16 | 0 |
| Joshua Karty | K36 | - | 108.5 | 16 | 0 |
| Blake Corum | RB36 | RB2 | 102.5 | 14 | 15 |
| Rams D/ST | DST12 | - | 83.2 | 16 | 0 |
| Tyler Higbee | TE38 | TE1 | 68.5 | 7 | 3 |
| Colby Parkinson | TE39 | TE2 | 66.1 | 12 | 7 |
| Konata Mumpfield | WR90 | WR3 | 65.8 | 12 | 3 |
| Tutu Atwell | WR108 | WR2 | 53.7 | 7 | 0 |
| Davante AdamsOUT | WR110 | WR6 | 52.4 | 5 | 7 |
| Davis Allen | TE47 | TE3 | 51.2 | 12 | 4 |
| Jordan Whittington | WR139 | WR4 | 36.0 | 12 | 0 |
| Max Klare | TE75 | TE4 | 28.8 | 13 | 0 |
| CJ Daniels | WR159 | WR5 | 27.5 | 13 | 0 |
| Ronnie Rivers | RB117 | RB3 | 19.1 | 7 | 2 |
| Stetson Bennett | QB59 | QB2 | 19.0 | 6 | 0 |
| Terrance FergusonOUT | TE120 | TE5 | 12.5 | 3 | 1 |
| Dean ConnorsOUT | RB130 | RB4 | 9.7 | 3 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.