

AFC West2026
Kansas City Chiefs
Record
6–2
Points for
202
Points against
143
Differential
+59
Game by game
Average win +13, average loss -11. Bars above the line are wins.
Projected 2026
10.9–6.1
rating +7.1
Red zone TD rate
63.3%
19 of 30 trips
RZ TD rate allowed
38.1%
defense ranked 3 of 32
EPA per play
0.131
defense ranked 9 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Patrick Mahomes | QB6 | QB1 | 222.0 | 12 | 3 |
| Kenneth Walker III | RB11 | RB1 | 178.7 | 12 | 44 |
| Travis Kelce | TE3 | TE1 | 139.8 | 14 | 5 |
| Harrison Butker | K21 | - | 134.9 | 16 | 0 |
| Xavier Worthy | WR40 | WR2 | 112.3 | 12 | 8 |
| Rashee Rice | WR42 | WR1 | 112.0 | 7 | 5 |
| Chiefs D/ST | DST18 | - | 81.8 | 16 | 0 |
| Justin Fields | QB32 | QB2 | 80.6 | 7 | 0 |
| Emmett Johnson | RB50 | RB2 | 77.8 | 12 | 5 |
| Emmett Johnson | RB54 | RB2 | 66.5 | 13 | 0 |
| Cyrus Allen | WR106 | WR3 | 55.2 | 13 | 0 |
| Noah Gray | TE45 | TE2 | 55.0 | 12 | 3 |
| Cyrus Allen | WR116 | WR3 | 46.8 | 7 | 1 |
| Jalen Royals | WR136 | WR4 | 36.9 | 7 | 3 |
| Andrew Armstrong | WR153 | WR5 | 29.3 | 7 | 1 |
| Brashard SmithOUT | RB112 | RB4 | 21.5 | 5 | 1 |
| Nikko Remigio | WR186 | WR6 | 20.4 | 12 | 0 |
| Jaydn Ott | RB115 | RB3 | 19.7 | 6 | 0 |
| Jake Briningstool | TE102 | TE3 | 18.9 | 7 | 0 |
| Tyquan ThorntonOUT | WR198 | WR7 | 15.0 | 3 | 2 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.