

AFC South2026
Indianapolis Colts
Record
2–7
Points for
184
Points against
249
Differential
-65
Game by game
Average win +10, average loss -12. Bars above the line are wins.
Projected 2026
6.1–10.9
rating -7.6
Red zone TD rate
58.3%
14 of 24 trips
RZ TD rate allowed
62.5%
defense ranked 20 of 32
EPA per play
-0.125
defense ranked 27 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Jonathan Taylor | RB6 | RB1 | 193.8 | 14 | 34 |
| Daniel Jones | QB22 | QB1 | 163.2 | 12 | 5 |
| Spencer Shrader | K2 | - | 146.2 | 16 | 0 |
| Josh Downs | WR18 | WR1 | 139.9 | 14 | 7 |
| Tyler Warren | TE4 | TE1 | 139.8 | 12 | 6 |
| Keenan Allen | WR30 | WR2 | 126.7 | 14 | 5 |
| Colts D/ST | DST32 | - | 77.0 | 16 | 0 |
| Seth McGowan | RB53 | RB2 | 69.3 | 12 | 6 |
| Seth McGowan | RB57 | RB2 | 61.4 | 13 | 0 |
| Anthony Richardson | QB43 | QB2 | 60.6 | 6 | 0 |
| Laquon Treadwell | WR115 | WR3 | 47.8 | 7 | 3 |
| Deion Burks | WR127 | WR5 | 40.6 | 13 | 0 |
| Alec PierceOUT | WR130 | WR7 | 38.8 | 5 | 1 |
| Deion Burks | WR143 | WR5 | 34.5 | 7 | 0 |
| Ashton Dulin | WR148 | WR4 | 31.0 | 12 | 1 |
| DJ Giddens | RB90 | RB3 | 30.9 | 6 | 0 |
| Mo Alie-Cox | TE76 | TE3 | 27.0 | 7 | 1 |
| Andrew Ogletree | TE94 | TE4 | 21.4 | 12 | 1 |
| Anthony Gould | WR190 | WR6 | 18.3 | 12 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.