

AFC South2026
Tennessee Titans
Record
1–7
Points for
144
Points against
199
Differential
-55
Game by game
Average win +6, average loss -9. Bars above the line are wins.
Projected 2026
6.8–10.2
rating -5.7
Red zone TD rate
52.2%
12 of 23 trips
RZ TD rate allowed
58.1%
defense ranked 15 of 32
EPA per play
-0.088
defense ranked 25 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Cam Ward | QB20 | QB1 | 175.1 | 12 | 9 |
| Tony Pollard | RB13 | RB1 | 160.4 | 14 | 30 |
| Wan'Dale Robinson | WR11 | WR2 | 153.8 | 14 | 10 |
| Joey Slye | K28 | - | 130.1 | 16 | 0 |
| Gunnar Helm | TE26 | TE1 | 89.1 | 12 | 5 |
| Titans D/ST | DST10 | - | 83.5 | 16 | 0 |
| Elic Ayomanor | WR69 | WR3 | 80.2 | 12 | 10 |
| Calvin Ridley | WR99 | WR5 | 58.7 | 12 | 2 |
| Chimere Dike | WR102 | WR4 | 57.3 | 12 | 1 |
| Nicholas Singleton | RB74 | RB3 | 41.5 | 13 | 0 |
| Michael Carter | RB77 | RB4 | 39.9 | 7 | 1 |
| Daniel Bellinger | TE58 | TE2 | 39.0 | 12 | 1 |
| Jaren Kanak | TE97 | TE5 | 20.2 | 13 | 0 |
| Julius Chestnut | RB116 | RB5 | 19.5 | 12 | 0 |
| Nicholas Singleton | RB118 | RB3 | 18.3 | 6 | 2 |
| Xavier Restrepo | WR191 | WR6 | 17.8 | 6 | 0 |
| David Martin-Robinson | TE130 | TE3 | 8.9 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.