

AFC North2026
Cincinnati Bengals
Record
6–2
Points for
240
Points against
175
Differential
+65
Game by game
Average win +12, average loss -4. Bars above the line are wins.
Projected 2026
10.1–6.9
rating +4.9
Red zone TD rate
65.6%
21 of 32 trips
RZ TD rate allowed
41.4%
defense ranked 5 of 32
EPA per play
0.142
defense ranked 18 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Joe Burrow | QB2 | QB1 | 246.0 | 12 | 10 |
| Ja'Marr Chase | WR2 | WR1 | 234.0 | 14 | 13 |
| Chase Brown | RB5 | RB1 | 195.4 | 14 | 17 |
| Tee Higgins | WR16 | WR2 | 145.7 | 12 | 8 |
| Evan McPherson | K13 | - | 139.3 | 16 | 0 |
| Mike Gesicki | TE21 | TE1 | 100.6 | 12 | 5 |
| Bengals D/ST | DST13 | - | 83.0 | 16 | 0 |
| Dohnte Meyers | WR84 | WR3 | 69.3 | 12 | 2 |
| Samaje Perine | RB60 | RB2 | 60.5 | 12 | 13 |
| Colbie Young | WR138 | WR4 | 36.2 | 13 | 0 |
| Drew Sample | TE65 | TE2 | 33.5 | 7 | 2 |
| Colbie Young | WR151 | WR4 | 30.2 | 6 | 0 |
| Andrei IosivasOUT | WR169 | WR6 | 25.4 | 5 | 1 |
| Tahj Brooks | RB104 | RB3 | 24.5 | 12 | 0 |
| Jack Endries | TE86 | TE4 | 24.4 | 13 | 0 |
| Mitchell Tinsley | WR173 | WR5 | 24.2 | 7 | 3 |
| Jack Endries | TE95 | TE4 | 21.1 | 6 | 1 |
| Erick AllOUT | TE125 | TE5 | 10.4 | 3 | 1 |
| Tanner HudsonOUT | TE128 | TE6 | 9.8 | 3 | 3 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.