

NFC South2026
Carolina Panthers
Record
3–5
Points for
199
Points against
219
Differential
-20
Game by game
Average win +16, average loss -14. Bars above the line are wins.
Projected 2026
8.7–8.3
rating +0.4
Red zone TD rate
65.5%
19 of 29 trips
RZ TD rate allowed
75.0%
defense ranked 31 of 32
EPA per play
0.042
defense ranked 21 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Bryce Young | QB17 | QB1 | 194.6 | 12 | 5 |
| Tetairoa McMillan | WR10 | WR1 | 163.4 | 12 | 9 |
| Chuba Hubbard | RB16 | RB1 | 150.5 | 12 | 26 |
| Ryan Fitzgerald | K23 | - | 134.5 | 16 | 0 |
| Jalen Coker | WR33 | WR2 | 123.8 | 12 | 7 |
| Panthers D/ST | DST24 | - | 80.4 | 16 | 0 |
| Darren Waller | TE33 | TE2 | 77.5 | 12 | 5 |
| Tommy Tremble | TE34 | TE1 | 77.0 | 12 | 5 |
| John Metchie III | WR92 | WR3 | 64.6 | 12 | 3 |
| Chris Brazzell II | WR117 | WR7 | 45.8 | 13 | 0 |
| Trevor Etienne | RB71 | RB2 | 44.6 | 12 | 1 |
| Mitchell Evans | TE56 | TE3 | 40.5 | 12 | 3 |
| Brycen Tremayne | WR134 | WR4 | 37.3 | 12 | 1 |
| Kenny Pickett | QB54 | QB2 | 35.2 | 7 | 0 |
| Xavier LegetteOUT | WR149 | WR6 | 30.8 | 5 | 1 |
| Anthony Tyus III | RB98 | RB4 | 27.1 | 7 | 1 |
| David Moore | WR180 | WR5 | 21.8 | 7 | 0 |
| Jonathon BrooksOUT | RB127 | RB5 | 11.7 | 3 | 4 |
| Feleipe Franks | TE126 | TE4 | 10.4 | 7 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.