

NFC North2026
Chicago Bears
Record
7–2
Points for
241
Points against
184
Differential
+57
Game by game
Average win +12, average loss -15. Bars above the line are wins.
Projected 2026
9.4–7.6
rating +3.2
Red zone TD rate
54.1%
20 of 37 trips
RZ TD rate allowed
56.0%
defense ranked 14 of 32
EPA per play
0.037
defense ranked 10 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Caleb Williams | QB10 | QB1 | 220.2 | 12 | 6 |
| D'Andre Swift | RB12 | RB1 | 177.8 | 14 | 41 |
| Luther Burden III | WR13 | WR1 | 149.7 | 12 | 14 |
| Cairo Santos | K16 | - | 138.0 | 16 | 0 |
| Colston Loveland | TE7 | TE1 | 129.3 | 12 | 11 |
| Rome Odunze | WR31 | WR2 | 125.5 | 12 | 7 |
| Bears D/ST | DST5 | - | 85.7 | 16 | 0 |
| Kalif Raymond | WR78 | WR3 | 72.2 | 12 | 7 |
| Sam Roush | TE52 | TE2 | 48.4 | 13 | 0 |
| Roschon Johnson | RB68 | RB3 | 46.8 | 7 | 13 |
| Tyson Bagent | QB48 | QB2 | 45.9 | 6 | 2 |
| Zavion Thomas | WR124 | WR4 | 42.0 | 13 | 0 |
| Zavion Thomas | WR132 | WR4 | 37.9 | 12 | 0 |
| Sam Roush | TE63 | TE2 | 35.7 | 7 | 1 |
| Jahdae Walker | WR163 | WR5 | 26.5 | 7 | 1 |
| Cole KmetOUT | TE93 | TE5 | 22.3 | 5 | 1 |
| Salvon Ahmed | RB109 | RB4 | 22.2 | 6 | 1 |
| Stephen Carlson | TE116 | TE3 | 14.8 | 6 | 0 |
| Zavier ScottOUT | RB131 | RB4 | 9.4 | 3 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.