
Buffalo Bills
AFC East
1–0 so far · 36 scored, 31 allowed (+5)
Projected 2026
8.9–8.1
rating +1.4
Red zone TD rate
25.0%
1 of 4 trips
RZ TD rate allowed
80.0%
defense ranked 21 of 32
EPA per play
0.229
defense ranked 20 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Josh Allen | QB1 | QB1 | 247.6 | 12 | 1 |
| James Cook | RB7 | RB1 | 164.9 | 12 | 3 |
| Tyler Bass | K4 | - | 147.3 | 16 | 0 |
| DJ Moore | WR11 | WR1 | 123.0 | 12 | 0 |
| Khalil Shakir | WR30 | WR2 | 96.5 | 12 | 3 |
| Bills D/ST | DST17 | - | 81.6 | 16 | 0 |
| Dalton Kincaid | TE20 | TE1 | 67.7 | 7 | 0 |
| Keon Coleman | WR95 | WR3 | 49.5 | 7 | 1 |
| Dawson Knox | TE35 | TE2 | 48.9 | 12 | 0 |
| Ray Davis | RB59 | RB2 | 42.6 | 12 | 0 |
| Josh Palmer | WR119 | WR4 | 34.1 | 7 | 0 |
| Skyler Bell | WR143 | WR5 | 22.0 | 13 | 0 |
| Keleki Latu | TE95 | TE4 | 7.6 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.