

AFC East2026
Buffalo Bills
Record
7–1
Points for
256
Points against
187
Differential
+69
Game by game
Average win +10, average loss -3. Bars above the line are wins.
Projected 2026
10.2–6.8
rating +5.3
Red zone TD rate
64.7%
22 of 34 trips
RZ TD rate allowed
63.3%
defense ranked 21 of 32
EPA per play
0.141
defense ranked 13 of 32
Roster
| Player | Pos | Depth | Proj | G | RZ |
|---|---|---|---|---|---|
| Josh Allen | QB1 | QB1 | 280.5 | 14 | 18 |
| James Cook | RB7 | RB1 | 193.2 | 14 | 35 |
| Tyler Bass | K4 | - | 144.9 | 16 | 0 |
| DJ Moore | WR32 | WR1 | 125.1 | 12 | 6 |
| Dalton Kincaid | TE15 | TE1 | 109.7 | 12 | 7 |
| Khalil Shakir | WR45 | WR2 | 108.3 | 12 | 8 |
| Keon Coleman | WR60 | WR3 | 93.4 | 12 | 6 |
| Bills D/ST | DST23 | - | 80.9 | 16 | 0 |
| Ty Johnson | RB58 | RB2 | 61.1 | 12 | 4 |
| Dawson Knox | TE49 | TE2 | 50.4 | 12 | 4 |
| Ray Davis | RB69 | RB3 | 46.8 | 14 | 0 |
| Greg Dortch | WR162 | WR4 | 26.8 | 12 | 0 |
| Jackson Hawes | TE85 | TE3 | 24.8 | 12 | 1 |
| Josh PalmerOUT | WR177 | WR8 | 22.7 | 5 | 1 |
| Trent Sherfield | WR200 | WR6 | 12.2 | 7 | 0 |
| Keleki Latu | TE121 | TE4 | 12.0 | 7 | 0 |
| Kyle Allen | QB60 | QB2 | 9.8 | 6 | 0 |
2026 schedule
Opponent defensive rank, 1 being the hardest. Red zone rank is carried separately because a defense can bend between the twenties and still hold inside the 20.