CUSA2026
Kennesaw State Owls
585 plays from scrimmage
Record
3-6
Conference
2-3

Leading producers
| Player | Pos | G | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod |
|---|---|---|---|---|---|---|---|---|---|---|
| QB | 9 | 1672 | 7 | 321 | 6 | - | - | - | 156.0 | |
| RB | 9 | - | - | 448 | 8 | 30 | 123 | - | 135.1 | |
| WR | 7 | - | - | - | - | 32 | 413 | 4 | 97.3 | |
| WR | 9 | - | - | - | - | 27 | 401 | 1 | 73.1 | |
| WR | 8 | - | - | 6 | - | 28 | 440 | - | 72.6 | |
| WR | 8 | - | - | 49 | - | 21 | 196 | 1 | 51.5 | |
| RB | 8 | - | - | 191 | 3 | 5 | 35 | - | 45.6 | |
| WR | 3 | - | - | - | - | 20 | 146 | - | 34.6 | |
| TE | 6 | - | - | 6 | - | 10 | 122 | 1 | 28.8 | |
| RB | 7 | - | - | 107 | 1 | 3 | 20 | - | 21.7 | |
| QB | 3 | 408 | 1 | 17 | - | - | - | - | 21.0 | |
| WR | 7 | - | - | - | - | 11 | 75 | - | 18.5 | |
| QB | 3 | 12 | - | 20 | - | - | - | - | 1.5 |
Season by season
2018–2026, summed from the box scores of the players above. ESPN’s college coverage starts in 2004.