2014 Season
The 2014 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gehrig Dieter | Bowling Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 460 | 1 | 52 |
| Shakim Phillips | Boston College | 8 | 0 | 0 | 0 | 1 | -2 | 0 | 13 | 282 | 4 | 52 |
| Kentrellis Showers | Georgia Southern | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 341 | 3 | 52.1 |
| BJ Johnson III | Georgia Southern | 11 | 0 | 0 | 0 | 3 | 29 | 0 | 23 | 312 | 3 | 52.1 |
| Tony Moore | Florida Atlantic | 11 | 0 | 0 | 0 | 75 | 299 | 3 | 3 | 43 | 0 | 52.2 |
| Danny Vitale | Northwestern | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 402 | 2 | 52.2 |
| Algernon Brown | BYU | 9 | 0 | 0 | 0 | 68 | 324 | 0 | 14 | 139 | 1 | 52.3 |
| Daz'mond Patterson | Ohio | 12 | 0 | 0 | 0 | 86 | 348 | 1 | 12 | 116 | 0 | 52.4 |
| Teddy Veal | Tulane Green | 12 | 0 | 0 | 0 | 1 | 24 | 1 | 40 | 381 | 1 | 52.5 |
| Matt Weiser | Buffalo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 286 | 4 | 52.6 |
| Terry Baggett | Army Black | 12 | 0 | 0 | 0 | 54 | 400 | 2 | 1 | 7 | 0 | 52.7 |
| Jake Roh | Boise State | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 408 | 2 | 52.8 |
| Sterling Griffin | Louisiana Tech | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 408 | 2 | 52.8 |
| Ean Days | Georgia Southern | 6 | 0 | 0 | 0 | 25 | 230 | 5 | 0 | 0 | 0 | 53 |
| Jarred Gipson | Nevada Wolf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 291 | 4 | 53.1 |
| Thomas Woodson | Akron | 8 | 806 | 5 | 6 | 32 | 131 | 0 | 0 | 0 | 0 | 53.3 |
| Marcus McGill | Buffalo | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 22 | 343 | 3 | 53.3 |
| Crusoe Gongbay | New Mexico | 5 | 0 | 0 | 0 | 64 | 354 | 3 | 0 | 0 | 0 | 53.4 |
| Josh Magee | UAB | 11 | 0 | 0 | 0 | 3 | 12 | 0 | 18 | 342 | 3 | 53.4 |
| Macgarrett Kings Jr. | Michigan State | 13 | 0 | 0 | 0 | 12 | 71 | 0 | 29 | 404 | 1 | 53.5 |
| Amir Carlisle | Notre Dame Fighting | 12 | 0 | 0 | 0 | 7 | 46 | 0 | 23 | 309 | 3 | 53.5 |
| David Johnson | Northern Iowa | 3 | 0 | 0 | 0 | 41 | 123 | 1 | 11 | 292 | 1 | 53.5 |
| Hunter Lee | Louisiana Tech | 11 | 0 | 0 | 0 | 5 | 18 | 0 | 29 | 338 | 3 | 53.6 |
| Jabari Carr | San José State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 356 | 3 | 53.6 |
| John O'Korn | Houston | 6 | 951 | 6 | 8 | 32 | 17 | 1 | 0 | 0 | 0 | 53.7 |
| Marquise Ricard | Southern Miss Golden | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 417 | 2 | 53.7 |
| Prescott Line | SMU | 11 | 0 | 0 | 0 | 78 | 256 | 4 | 10 | 41 | 0 | 53.7 |
| DeBrandon Sanders | Navy | 10 | 0 | 0 | 0 | 29 | 231 | 3 | 2 | 67 | 1 | 53.8 |
| Tyler McCulloch | Colorado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 419 | 2 | 53.9 |
| Josh Bordner | Boston College | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 346 | 3 | 54 |
| Ezell Ruffin | San Diego State | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 26 | 422 | 2 | 54 |
| Jalen Richard | Southern Miss Golden | 7 | 0 | 0 | 0 | 40 | 236 | 1 | 24 | 184 | 1 | 54 |
| Jafus Gaines | Texas State | 7 | 0 | 0 | 0 | 3 | 13 | 0 | 22 | 289 | 4 | 54.2 |
| Damiere Byrd | South Carolina | 12 | 0 | 0 | 0 | 7 | 57 | 0 | 20 | 308 | 3 | 54.5 |
| Noel Thomas | UConn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 305 | 4 | 54.5 |
| Jason Croom | Tennessee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 305 | 4 | 54.5 |
| Darrel Williams | LSU | 11 | 0 | 0 | 0 | 64 | 302 | 3 | 6 | 63 | 0 | 54.5 |
| Eldridge Massington | UCLA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 367 | 3 | 54.7 |
| Garrett Griffin | Air Force | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 307 | 4 | 54.7 |
| Ryan Brumfield | Eastern Michigan | 11 | 0 | 0 | 0 | 87 | 292 | 2 | 12 | 76 | 1 | 54.8 |
| Justin Olack | Toledo | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 308 | 4 | 54.9 |
| Jarred Craft | Louisiana Tech | 12 | 0 | 0 | 0 | 83 | 294 | 4 | 2 | 15 | 0 | 54.9 |
| Gerard Wicks | Washington State | 9 | 0 | 0 | 0 | 62 | 234 | 4 | 16 | 76 | 0 | 55 |
| Diocemy Saint Juste | Hawai'i Rainbow | 13 | 0 | 0 | 0 | 73 | 372 | 3 | 1 | -1 | 0 | 55.1 |
| Devin Rushing | Air Force | 13 | 0 | 0 | 0 | 71 | 354 | 3 | 2 | 20 | 0 | 55.4 |
| Jojo Kemp | Kentucky | 11 | 0 | 0 | 1 | 70 | 323 | 4 | 3 | 12 | 0 | 55.5 |
| Rodney Adams | South Florida | 9 | 0 | 0 | 0 | 5 | 52 | 1 | 23 | 323 | 2 | 55.5 |
| George Farmer | USC | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 25 | 314 | 4 | 55.6 |
| James Flanders | Tulsa Golden | 11 | 0 | 0 | 0 | 102 | 456 | 1 | 5 | 42 | 0 | 55.8 |
| Tanner Gentry | Wyoming | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 32 | 435 | 2 | 55.8 |
| Malcolm Johnson | Mississippi State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 380 | 3 | 56 |
| Marquez North | Tennessee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 320 | 4 | 56 |
| Josh Hicks | Rutgers Scarlet | 7 | 0 | 0 | 0 | 69 | 440 | 2 | 0 | 0 | 0 | 56 |
| Josh Bell | UTEP | 10 | 0 | 0 | 0 | 52 | 256 | 4 | 9 | 64 | 0 | 56 |
| R.J. Shelton | Michigan State | 13 | 0 | 0 | 0 | 21 | 148 | 2 | 16 | 173 | 2 | 56.1 |
| Demarco Robinson | Kentucky | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 501 | 1 | 56.1 |
| Jerrel Brown | New Mexico State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 442 | 2 | 56.2 |
| Mario Pender | Florida State | 9 | 0 | 0 | 0 | 41 | 206 | 4 | 10 | 56 | 1 | 56.2 |
| K.J. Maye | Minnesota Golden | 10 | 0 | 0 | 0 | 23 | 144 | 1 | 16 | 298 | 1 | 56.2 |
| Broderick Snoddy | Georgia Tech Yellow | 9 | 0 | 0 | 0 | 28 | 283 | 3 | 3 | 100 | 0 | 56.3 |
800 rows · page 1 of 14