2013 Season
The 2013 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse James | Penn State Nittany | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 333 | 3 | 51.3 |
| LaDarius Brown | TCU Horned | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 393 | 2 | 51.3 |
| Quron Pratt | Rutgers Scarlet | 12 | 0 | 0 | 0 | 1 | -2 | 0 | 32 | 516 | 0 | 51.4 |
| Xavier Moss | Army Black | 10 | 0 | 0 | 0 | 2 | -9 | 0 | 35 | 463 | 1 | 51.4 |
| Waymon James | TCU Horned | 9 | 0 | 0 | 0 | 55 | 242 | 4 | 8 | 32 | 0 | 51.4 |
| Daniel Lasco | California Golden | 8 | 0 | 0 | 0 | 67 | 317 | 2 | 11 | 78 | 0 | 51.5 |
| Jake McGee | Virginia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 395 | 2 | 51.5 |
| D.J. Howard | Clemson | 11 | 0 | 0 | 0 | 57 | 213 | 2 | 8 | 123 | 1 | 51.6 |
| Paul Millard | West Virginia | 7 | 1119 | 6 | 6 | 13 | -52 | 0 | 0 | 0 | 0 | 51.6 |
| Anthony Wilkerson | Stanford | 13 | 0 | 0 | 0 | 84 | 353 | 2 | 6 | 45 | 0 | 51.8 |
| Bug Howard | North Carolina Tar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 278 | 4 | 51.8 |
| Kiero Small | Arkansas | 12 | 0 | 0 | 0 | 40 | 151 | 3 | 19 | 128 | 1 | 51.9 |
| Charles Lovett | Colorado State | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 26 | 396 | 2 | 51.9 |
| Teriyon Gipson | New Mexico | 8 | 0 | 0 | 0 | 38 | 220 | 5 | 1 | -1 | 0 | 51.9 |
| Bryce Williams | East Carolina | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 220 | 5 | 52 |
| Robert Marshall | Utah State | 10 | 0 | 0 | 0 | 94 | 415 | 1 | 4 | 46 | 0 | 52.1 |
| Max McCaffrey | Duke Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 282 | 4 | 52.2 |
| Rashad Lawrence | Northwestern | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 463 | 1 | 52.3 |
| Chris Williams | Troy | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 31 | 402 | 2 | 52.6 |
| Terrence Miller | Arizona | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 467 | 1 | 52.7 |
| Craig Wilkins | Marshall Thundering | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 408 | 2 | 52.8 |
| Ronald Butler | Utah State | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 346 | 3 | 52.8 |
| Daryle Hawkins | Oregon | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 347 | 3 | 52.9 |
| Rob Henry | Purdue | 8 | 832 | 4 | 6 | 29 | 36 | 2 | 0 | 0 | 0 | 52.9 |
| Jimmay Mundine | Kansas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 229 | 5 | 52.9 |
| Dominique Sullivan | Southern Miss Golden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 350 | 3 | 53 |
| De'Runnya Wilson | Mississippi State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 351 | 3 | 53.1 |
| Devon Johnson | Marshall Thundering | 9 | 0 | 0 | 0 | 5 | 13 | 3 | 12 | 218 | 2 | 53.1 |
| JuMichael Ramos | NC State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 352 | 3 | 53.2 |
| Damian Fortner | Florida Atlantic | 5 | 0 | 0 | 0 | 53 | 292 | 4 | 0 | 0 | 0 | 53.2 |
| Ronald Carswell | West Virginia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 413 | 2 | 53.3 |
| Marcel Jensen | Fresno State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 353 | 3 | 53.3 |
| Jamal Wilson | Massachusetts | 8 | 0 | 0 | 0 | 100 | 368 | 1 | 14 | 106 | 0 | 53.4 |
| Malcolm Jones | UCLA | 10 | 0 | 0 | 0 | 53 | 244 | 3 | 3 | 51 | 1 | 53.5 |
| Devin Chafin | Baylor | 8 | 0 | 0 | 0 | 51 | 295 | 4 | 0 | 0 | 0 | 53.5 |
| Albert Reid | Maryland | 13 | 0 | 0 | 0 | 70 | 294 | 2 | 6 | 62 | 1 | 53.6 |
| Ron Kellogg III | Nebraska | 10 | 919 | 6 | 3 | 23 | -11 | 0 | 0 | 0 | 0 | 53.7 |
| Darius Jennings | Virginia | 12 | 0 | 0 | 0 | 4 | 19 | 0 | 38 | 340 | 3 | 53.9 |
| Brian Kimbrow | Vanderbilt | 12 | 0 | 0 | 0 | 81 | 341 | 3 | 5 | 19 | 0 | 54 |
| Rodrick Williams Jr | Minnesota Golden | 6 | 0 | 0 | 0 | 60 | 332 | 3 | 3 | 28 | 0 | 54 |
| Silas Redd | USC | 6 | 0 | 0 | 0 | 81 | 376 | 1 | 10 | 45 | 1 | 54.1 |
| Lucky Radley | Utah | 9 | 0 | 0 | 0 | 59 | 284 | 2 | 11 | 80 | 1 | 54.4 |
| Cole Stoudt | Clemson | 8 | 415 | 5 | 0 | 14 | 58 | 2 | 0 | 0 | 0 | 54.4 |
| Jalen Richard | Southern Miss Golden | 11 | 0 | 0 | 0 | 84 | 316 | 0 | 21 | 168 | 1 | 54.4 |
| Christopher Clark | Syracuse | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 365 | 3 | 54.5 |
| Shane Tucker | Middle Tennessee Blue | 5 | 0 | 0 | 0 | 44 | 241 | 5 | 1 | 4 | 0 | 54.5 |
| Darren Waller | Georgia Tech Yellow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 367 | 3 | 54.7 |
| Heath Jackson | Bowling Green | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 364 | 3 | 54.7 |
| Quinton Dunbar | Florida | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 548 | 0 | 54.8 |
| Ryan Timmons | Kentucky | 11 | 0 | 0 | 0 | 12 | 91 | 0 | 32 | 338 | 2 | 54.9 |
| Jaleel Awini | Air Force | 4 | 275 | 0 | 1 | 45 | 220 | 4 | 0 | 0 | 0 | 55 |
| Rickey Galvin | Washington State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 311 | 4 | 55.1 |
| Kelton Hill | Georgia State | 11 | 109 | 1 | 0 | 5 | 32 | 0 | 20 | 196 | 4 | 55.2 |
| Austin Gearing | Miami (OH) | 12 | 188 | 0 | 3 | 145 | 478 | 1 | 0 | 0 | 0 | 55.3 |
| Chris Fields | Ohio State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 193 | 6 | 55.3 |
| Vasquez Haynes | Hawai'i Rainbow | 8 | 0 | 0 | 0 | 1 | 19 | 0 | 29 | 354 | 3 | 55.3 |
| Fransohn Bickley | Akron | 12 | 0 | 0 | 0 | 6 | 27 | 0 | 39 | 407 | 2 | 55.4 |
| Tony Pierson | Kansas | 6 | 0 | 0 | 0 | 24 | 163 | 0 | 24 | 333 | 1 | 55.6 |
| Roy Finch | Oklahoma | 13 | 0 | 0 | 0 | 59 | 347 | 0 | 12 | 91 | 2 | 55.8 |
| Seth Russell | Baylor | 7 | 427 | 3 | 3 | 24 | 147 | 3 | 0 | 0 | 0 | 55.8 |
800 rows · page 1 of 14