2026 Season
Every player with a snap in 2026, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,777 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | QB | KC | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | -2.1 |
| Andy Dalton | QB | PHI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Corey Bojorquez | P | CLE | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Tua Tagovailoa | QB | ATL | 1 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Mac Jones | QB | SF | 2 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | -0.5 |
| Kyle Allen | QB | BUF | 2 | 0 | 0 | 0 | 5 | -4 | 0 | 0 | 0 | 0 | -0.4 |
| Joe Fagnano | QB | BAL | 2 | 151 | 0 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | -0.4 |
| Nick Mullens | QB | JAX | 1 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| Tyrod Taylor | QB | GB | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Andrew Beck | FB | NYJ | 4 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Nick Folk | K | ATL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | DE | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Morstead | P | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Williams | OT | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | OLB | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | LB | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | DE | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harris | LS | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hekker | P | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | FS | MIN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | OLB | NYJ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Anger | P | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DePaola | LS | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McManus | K | LA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | DT | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Martin | P | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tress Way | P | WAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | S | LAC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Johnson | OT | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Winchester | LS | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter | LS | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | OLB | LAC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | DE | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | K | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cairo Santos | K | CHI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odell Beckham Jr. | WR | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | NYG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Matthews | OT | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Moses | OT | NE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | MLB | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | DE | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | DE | LA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | LB | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manhertz | TE | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Myers | K | SEA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | DE | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | DE | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | DT | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | LB | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | DE | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | DT | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | LB | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Brown | OT | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | OLB | LAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | DT | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cardona | LS | LA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laken Tomlinson | G | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards | DT | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | SF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | DT | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,777 rows · page 1 of 30