2012 Season
Every player with a snap in 2012, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,810 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mallett | QB | NE | 3 | 17 | 0 | 1 | 8 | -9 | 0 | 0 | 0 | 0 | -2.2 |
| Josh Johnson | QB | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jon Ryan | P | SEA | 16 | 0 | 0 | 0 | 2 | -18 | 0 | 0 | 0 | 0 | -1.8 |
| Graham Harrell | QB | GB | 3 | 20 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | -1.5 |
| Brock Osweiler | QB | DEN | 5 | 12 | 0 | 0 | 8 | -13 | 0 | 0 | 0 | 0 | -0.8 |
| Haruki Nakamura | FS | CAR | 13 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | -0.4 |
| Luke McCown | QB | ATL | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| Shaun Suisham | K | PIT | 16 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Kevin Huber | P | CIN | 16 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Joe Webb | QB | MIN | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Dedrick Epps | TE | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | -0.1 |
| David Akers | K | SF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | ILB | BAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | CB | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | FS | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Birk | C | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking | MLB | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Dawson | K | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | ILB | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hanson | K | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | DE | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | ILB | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mannelly | LS | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olindo Mare | K | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd McClure | C | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Moorman | P | DAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | OLB | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Saturday | C | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes | ILB | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Vinatieri | K | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | CB | MIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woodson | FS | GB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meester | C | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon | MLB | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rian Lindell | K | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leach | LS | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Urlacher | MLB | CHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Graham | K | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | LB | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | OLB | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jennings | LS | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | G | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Carlisle | G | LV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Janikowski | K | LV | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Feely | K | ARI | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Tynes | K | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juqua Parker | DE | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Garza | C | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Harris | P | DET | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | DT | CAR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | DE | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hochstein | C | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | NT | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Seymour | DT | LV | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Backus | OT | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Raiola | C | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hutchinson | G | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | DE | LV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements | S | CIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | S | ARI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,810 rows · page 1 of 31