2006 Season
Every player with a snap in 2006, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,746 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Croyle | QB | KC | 2 | 23 | 0 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | -3.4 |
| Mat McBriar | P | DAL | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dustin Colquitt | P | KC | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Brian Moorman | P | BUF | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1.8 |
| Kellen Clemens | QB | NYJ | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | -1 |
| Mike Scifres | P | LAC | 16 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | -0.7 |
| Jon Ryan | P | GB | 16 | 16 | 0 | 0 | 1 | -11 | 0 | 0 | 0 | 0 | -0.5 |
| Ingle Martin | QB | GB | 1 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | -0.5 |
| Adam Jennings | WR | ATL | 11 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | -0.4 |
| Matt Cassel | QB | NE | 5 | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | -0.3 |
| Bryant McFadden | CB | PIT | 16 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | -0.2 |
| Dave Moore | TE | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | -0.1 |
| Billy Volek | QB | LAC | 1 | 4 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | -0.1 |
| Flozell Adams | OT | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | DT | CIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Albright | LS | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Allen | G | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morten Andersen | K | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Anderson | OT | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andruzzi | G | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | ILB | CHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | CB | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | FS | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barber | LB | PHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Barton | ILB | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bartrum | TE | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bellamy | DB | NO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Berry | OLB | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bidwell | P | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Binn | LS | LAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Birk | C | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre' Bly | CB | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juran Bolden | CB | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowens | ILB | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brooking | MLB | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brooks | OLB | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Brown | LB | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakhir Brown | CB | LA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Brown | K | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Brown | G | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | ILB | NE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Bryant | DB | DET | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Burns | LB | DEN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carney | K | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carter | DE | MIA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chatham | LB | NYJ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Chavous | S | LA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Claiborne | LB | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Clement | OT | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Coakley | LB | LA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Coleman | DB | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Coleman | DT | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | LB | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Cousin | DB | JAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Craft | DB | NO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lional Dalton | DT | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Daniels | DE | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chartric Darby | DT | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovin Darius | DB | JAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Darling | LB | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,746 rows · page 1 of 30