2001 Season
Every player with a snap in 2001, sortable on any column. Interceptions sort the way a quarterback would want them to. Fewest first.
1,659 players
| Player | Pos | Tm | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | PPR ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mitchell | QB | CIN | 1 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4.5 |
| Lee Johnson | P | MIN | 9 | 0 | 0 | 0 | 1 | -19 | 0 | 0 | 0 | 0 | -3.9 |
| Craig Hentrich | P | TEN | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| John Baker | P | LA | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jeff George | QB | WAS | 2 | 168 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -1.3 |
| Dan Stryzinski | P | KC | 16 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | -1 |
| Olindo Mare | K | MIA | 16 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | -0.5 |
| Kyle Richardson | P | BAL | 16 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| Jeff Blake | QB | NO | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| John Carney | K | NO | 15 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Anthony Mitchell | DB | BAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | -0.1 |
| Doug Pederson | QB | GB | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Herbert Goodman | RB | GB | 3 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
| Donnie Abraham | CB | TB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Ackerman | C | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flozell Adams | OT | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Adams | DT | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | DT | LA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Akers | K | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Akins | DB | CLE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Albright | LS | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Aldridge | OLB | DET | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | FS | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Alexander | OLB | LV | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Allen | CB | LV | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Allen | G | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taje Allen | DB | KC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Ambrose | CB | ATL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morten Andersen | K | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Anderson | K | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Anderson | OT | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andruzzi | G | NE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Araguz | P | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJuan Armour | S | CIN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Armstead | OLB | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Armstrong | DE | LV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Ashmore | OT | LV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Atkins | DB | KC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | CB | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Badger | G | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | CB | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bailey | DB | DET | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Banta | TE | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | FS | TB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barber | LB | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Barker | P | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Barndt | DT | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Barrow | LB | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Barton | ILB | LV | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bates | WR | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Beasley | CB | JAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Bell | DB | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bellamy | DB | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Belser | FS | KC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Bennett | P | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Bennett | DB | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berger | P | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Berry | OLB | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Beverly | TE | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bidwell | P | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,659 rows · page 1 of 28