2011 Season
The 2011 college season, top 800 by production, sortable on any column.
800 players
| Player | Team | G | Pass yd | Pass TD | Int | Car | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Prod ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Clay | Oklahoma | 11 | 0 | 0 | 0 | 75 | 274 | 1 | 18 | 104 | 0 | 43.8 |
| Anthony Garland | Central Michigan | 8 | 0 | 0 | 0 | 83 | 378 | 1 | 0 | 0 | 0 | 43.8 |
| Clint Moseley | Auburn | 9 | 800 | 5 | 3 | 25 | -81 | 1 | 0 | 0 | 0 | 43.9 |
| Da'Ron Brown | Northern Illinois | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 317 | 2 | 44 |
| Jeff Murphy | Middle Tennessee Blue | 8 | 650 | 3 | 2 | 30 | 100 | 0 | 0 | 0 | 0 | 44 |
| Michael LaGrone | Idaho | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 262 | 3 | 44.2 |
| Tim Biere | Kansas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 322 | 2 | 44.2 |
| Connor Dietz | Air Force | 5 | 128 | 1 | 1 | 38 | 252 | 2 | 0 | 0 | 0 | 44.3 |
| Justus Pickett | Maryland | 12 | 0 | 0 | 0 | 74 | 274 | 1 | 10 | 49 | 1 | 44.3 |
| Anthony Miller | California Golden | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 263 | 3 | 44.3 |
| Jordan Bishop | Oregon State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 384 | 1 | 44.4 |
| Reggie Dunn | Utah | 13 | 0 | 0 | 0 | 15 | 173 | 0 | 15 | 211 | 1 | 44.4 |
| Joe Martinek | Rutgers Scarlet | 13 | 0 | 0 | 0 | 24 | 123 | 0 | 27 | 262 | 1 | 44.5 |
| Willie Snead IV | Ball State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 327 | 2 | 44.7 |
| Joe Halahuni | Oregon State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 268 | 3 | 44.8 |
| Bruce Ellington | South Carolina | 12 | 27 | 0 | 0 | 17 | 106 | 1 | 17 | 211 | 1 | 44.8 |
| Mike Gillislee | Florida | 10 | 0 | 0 | 0 | 56 | 328 | 2 | 0 | 0 | 0 | 44.8 |
| Chester Stewart | Temple | 8 | 649 | 2 | 2 | 55 | 148 | 0 | 0 | 0 | 0 | 44.8 |
| JD Falslev | BYU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 330 | 2 | 45 |
| Chris Smith | Mississippi State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 330 | 2 | 45 |
| Jordan James | Tulsa Golden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 391 | 1 | 45.1 |
| Darian Williams | Florida Atlantic | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 275 | 3 | 45.5 |
| Tramaine Thompson | Kansas State | 11 | 0 | 0 | 0 | 2 | -2 | 1 | 21 | 338 | 1 | 45.6 |
| D.J. Monroe | Texas | 13 | 0 | 0 | 0 | 48 | 326 | 1 | 8 | 70 | 0 | 45.6 |
| Joe Bauserman | Ohio State | 6 | 492 | 5 | 1 | 19 | 19 | 1 | 0 | 0 | 0 | 45.6 |
| Savon Huggins | Rutgers Scarlet | 9 | 0 | 0 | 0 | 56 | 146 | 5 | 1 | 11 | 0 | 45.7 |
| Troy Evans | Marshall Thundering | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 337 | 2 | 45.7 |
| Demarcus Rogers | New Mexico | 10 | 0 | 0 | 0 | 81 | 242 | 3 | 9 | 36 | 0 | 45.8 |
| Kevin Wright | Memphis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 398 | 1 | 45.8 |
| Kolby Arendse | Nevada Wolf | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 340 | 2 | 46 |
| Jermaine Thomas | Florida State | 7 | 0 | 0 | 0 | 61 | 279 | 1 | 9 | 122 | 0 | 46.1 |
| Christian Green | Florida State | 10 | 0 | 0 | 0 | 2 | 11 | 0 | 26 | 450 | 0 | 46.1 |
| Roy Roundtree | Michigan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 342 | 2 | 46.2 |
| Sterling Jackson | Hawai'i Rainbow | 12 | 0 | 0 | 0 | 57 | 246 | 2 | 3 | 36 | 1 | 46.2 |
| Matt Perez | Indiana | 10 | 0 | 0 | 0 | 58 | 195 | 4 | 4 | 28 | 0 | 46.3 |
| Phil Bates | Ohio | 9 | 142 | 2 | 0 | 16 | 69 | 0 | 15 | 197 | 1 | 46.3 |
| Devon Brown | West Virginia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 404 | 1 | 46.4 |
| A.J. Guyton | UCF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 404 | 1 | 46.4 |
| Kale Pick | Kansas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 344 | 2 | 46.4 |
| Preston Lyons | Georgia Tech Yellow | 11 | 0 | 0 | 0 | 57 | 340 | 2 | 2 | 8 | 0 | 46.8 |
| Anthony Wilkerson | Stanford | 12 | 0 | 0 | 0 | 56 | 282 | 3 | 2 | 6 | 0 | 46.8 |
| Matt Furstenburg | Maryland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 348 | 2 | 46.8 |
| Kevin Koger | Michigan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 228 | 4 | 46.8 |
| Jamel Martin | Bowling Green | 9 | 0 | 0 | 0 | 78 | 280 | 3 | 3 | 10 | 0 | 47 |
| Nate Jeffery | UTEP | 11 | 0 | 0 | 0 | 26 | 166 | 1 | 10 | 124 | 2 | 47 |
| Taimi Tutogi | Arizona | 11 | 0 | 0 | 0 | 25 | 73 | 4 | 11 | 97 | 1 | 47 |
| Aaron Crawford | Texas Tech Red | 9 | 0 | 0 | 0 | 87 | 336 | 1 | 12 | 79 | 0 | 47.5 |
| Trey Millard | Oklahoma | 12 | 0 | 0 | 0 | 24 | 169 | 2 | 13 | 127 | 1 | 47.6 |
| Justyn Shackleford | Tulane Green | 11 | 0 | 0 | 0 | 1 | 13 | 0 | 31 | 404 | 1 | 47.7 |
| Adonis Smith | Northwestern | 8 | 0 | 0 | 0 | 66 | 266 | 3 | 7 | 31 | 0 | 47.7 |
| Danny Webster | East Carolina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 418 | 1 | 47.8 |
| Brandon Turner | Navy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 300 | 3 | 48 |
| Garrett Hoskins | Eastern Michigan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 300 | 3 | 48 |
| Kiehl Frazier | Auburn | 11 | 34 | 0 | 2 | 76 | 327 | 3 | 0 | 0 | 0 | 48.1 |
| Russell Shepard | LSU | 9 | 0 | 0 | 0 | 7 | 52 | 0 | 14 | 190 | 4 | 48.2 |
| Andrew Bodenheimer | East Carolina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 484 | 0 | 48.4 |
| Larry Smith | Vanderbilt | 9 | 668 | 5 | 6 | 42 | 17 | 2 | 0 | 0 | 0 | 48.4 |
| Chris Anderson | Troy | 11 | 0 | 0 | 0 | 59 | 217 | 1 | 19 | 148 | 1 | 48.5 |
| Lindsey Lamar | South Florida | 12 | 0 | 0 | 0 | 17 | 150 | 0 | 11 | 157 | 3 | 48.7 |
| Armauni Johnson | Idaho | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 311 | 3 | 49.1 |
800 rows · page 1 of 14